Overview
Sedna provides a set of recommended searches to help users quickly access key messages based on their workflows. These searches streamline inbox management, ensure no critical messages are missed, and improve efficiency. Below is a guide to the recommended searches for Transaction-Based Workflows and Task-Based Workflows.
Transaction-Based Workflows
For teams managing communication around specific transactions, these searches help prioritise and track key messages.
Live Searches
Search Name | Search Criteria | Customisable Attributes | Description |
Focus | All Teams, Important: [user], in:inbox | User ID | Displays all messages marked as important for the user, helping them focus on high-priority tasks. |
Comments | All Teams, in:following, has:comment, in:inbox | User ID | Shows all messages where comments have been added, making it easy for users to track ongoing discussions or feedback. |
Safety Net | Default Team, not: has:jobtag, not: Important: [user], in:inbox | User ID, Team ID | Lists all inbox messages that have not yet been tagged with a job tag, ensuring no important communication is missed. |
Saved Searches
Search Name | Search Criteria | Customisable Attributes | Description |
Everything Else | Default Team, not: Important: [user], has: jobtag, in:inbox | User ID, Team ID | Identifies non-important messages that can be archived using Tidy, helping to keep the inbox organised and focused on priority messages. |
To Do | All Teams, in:following, in:inbox | User ID | Highlights all messages that the user is following, serving as a to-do list for tasks they are actively tracking. |
My Drafts | All Teams, in:Draft, from: [first name] [last name] | User ID, First Name, Last Name | Displays all draft messages created by the user, allowing them to easily find and complete pending drafts. |
My Sent | All Teams, in:out, from: [first name] [last name] | User ID, First Name, Last Name | Lists all messages sent by the user, making it simple to track outgoing communications. |
Search | All Teams | User ID | Acts as a broad foundation for the user to perform a historical search without having to clear search criteria before starting. |
Task-Based Workflows
For teams working with assigned tasks or managing message-based workflows, these searches help track and manage work efficiently.
Live Searches
Search Name | Search Criteria | Customisable Attributes | Description |
My Inboxes | Default Team, in:inbox, not has:persontag, not [completed] category tag | Team, User ID, Category Tag ID | Helps users check unassigned messages. |
My Tasks | All Teams, in:inbox, in:following, not [completed] category tag | User ID & Category Tag ID | Displays all tasks assigned to the user. |
Comments | All Teams, in:following, has:comment, in:inbox | User ID | Displays messages where the user has been tagged in a comment. |
Saved Searches
Search Name | Search Criteria | Customisable Attributes | Description |
Everything Else | All Teams, in:inbox, has [completed] category tag | Category Tag ID | Use this to bulk archive completed or assigned messages. |
My Drafts | All Teams, in:Draft, from: [first name] [last name] | User ID, First Name, Last Name | Displays all draft messages created by the user, making it easy to find and complete pending drafts. |
My Sent | All Teams, in:out, from: [first name] [last name] | User ID, First Name, Last Name | Lists all messages sent by the user, making it simple to track outgoing communications. |
Search | All Teams | User ID | Acts as a broad foundation for users to perform historical searches without having to clear criteria before starting. |
Best Practices for Using Searches in Sedna
- Customise your searches: Use your User ID, Team ID, or Category Tags to tailor searches to your needs.
- Regularly review and tidy your inbox: Use "Everything Else" and "Safety Net" searches to keep your inbox organised.
- Follow relevant messages: The "To Do" and "Comments" searches ensure you donβt lose track of important discussions.
- Save time with predefined searches: Use these recommended searches instead of manually filtering messages.
By leveraging these searches, users can efficiently navigate Sedna, ensuring key messages are prioritised and workflow bottlenecks are minimised.
Need further assistance? Contact our support team via the Sedna Helpdesk or join our next live training session!
Comments
0 comments
Please sign in to leave a comment.